Cytochrome C biosensor for the determination of trace level arsenic and cyanide compounds
dc.contributor.advisor | Baker, Priscilla G.L. | |
dc.contributor.advisor | Iwuoha, Emmanuel | |
dc.contributor.author | Fuku, Xolile Godfrey | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-08-02T11:48:11Z | |
dc.date.accessioned | 2024-05-09T10:49:57Z | |
dc.date.available | 2011/10/28 15:07 | |
dc.date.available | 2011/10/28 | |
dc.date.available | 2013-08-02T11:48:11Z | |
dc.date.available | 2024-05-09T10:49:57Z | |
dc.date.issued | 2011 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | In this work, an electrochemical method based on a cyt c biosensor has been developed, for the detection of selected arsenic and cyanide compounds. Boron Doped Diamond (BDD) electrode was used as a transducer, onto which cyt c was immobilised and used for direct determination of Prussian blue, potassium cyanide and arsenic trioxide by inhibition mechanism. The sensitivity as calculated from cyclic voltammetry (CV) and square wave voltammetry (SWV), for each analyte in phosphate buffer (pH= 7) was found to be (1.087- 4.488 ×10-9 M) and the detection limits ranging from 0.0043- 9.1 μM. These values represent a big improvement over the current Environmental Protection Agency (EPA) and World Health Organisation (WHO) guidelines. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14442 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Cytochrome c (cyt c) | en_US |
dc.subject | Boron doped diamond (BDD) | en_US |
dc.subject | Prussian blue (PB) | en_US |
dc.subject | Arsenic trioxide (As) | en_US |
dc.subject | Incubation | en_US |
dc.subject | Drop coating | en_US |
dc.subject | Intoxication | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Electron-transport chain | en_US |
dc.subject | Asphyxiates | en_US |
dc.subject | Cyclic voltammetry (CV) | en_US |
dc.subject | Square wave voltammetry (SWV) | en_US |
dc.subject | Electrochemical impedance spectroscopy (EIS) | en_US |
dc.subject | Fourier Transform Infrared Spectroscopy (FTIR) | en_US |
dc.subject | UV/vis spectroscopy | en_US |
dc.subject | Subtractive Normalization Fourier Transform Infrared Spectroscopy (SNFTIR) | en_US |
dc.title | Cytochrome C biosensor for the determination of trace level arsenic and cyanide compounds | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1