Palygorskite hybridized carbon nanocomposite as a high-performance electrocatalyst support for formic acid oxidation
dc.contributor.author | Linkov, Vladimir | |
dc.contributor.author | Ji, Shan | |
dc.contributor.author | Wang, Keliang | |
dc.contributor.author | Wang, Hui | |
dc.contributor.author | Wang, Rongfang | |
dc.contributor.author | Key, Julian | |
dc.date.accessioned | 2018-02-16T11:13:32Z | |
dc.date.available | 2018-02-16T11:13:32Z | |
dc.date.issued | 2013 | |
dc.description.abstract | A nanocomposite, in which acid-treated palygorskite was hybridized with carbon, was prepared and designed as an efficient support for electrocatatlysts. Pd nanoparticles were deposited on the hybrid support as an electrocatalyst for formic acid oxidation. The hybrid supports and electrocatalysts were characterized by X-ray diffraction (XRD), transmission electron microscopy (TEM) and X-ray photoelectron spectroscopy (XPS).TEMandXRDresults showed that acid treatment had an effective impact on the morphology of palygorskite, but did not destroy its architecture. XPS results indicated that the introduction of palygorskite resulted in a negative shift of binding energy of Pd deposited on it. The electrochemical results showed that the addition of palygorskite into the carbon facilitated the formation ofOHads orOads on the surface of Pd/C-PLS, and further improved the formic acid electrooxidation activity. Therefore, considerable improvements in electrocatalytic activity toward formic acid oxidation was achieved by using this hybrid support when compared with conventional carbon support, suggesting that the introduction of SiO2-based porous palygoriskite was an excellent and cost-efficient way to improve the electrocatalytic performance of carbon support. | en_US |
dc.description.accreditation | Web of Science | |
dc.identifier.citation | Wang, K. et al. (2013). Palygoskite hybridized carbon nanocomposite as a high-performance electrocatalyst support for formic acid oxidation. South African Journal of Chemistry, 66(1): 86 - 91 | en_US |
dc.identifier.issn | 0379-4350 | |
dc.identifier.uri | http://hdl.handle.net/10520/EJC133264 | |
dc.identifier.uri | http://hdl.handle.net/10566/3509 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | FALSE | |
dc.publisher | South African Chemical Institute (SACI) | en_US |
dc.rights | All the contents of this journal, except where otherwise noted, is licensed under a Creative Commons Attribution License | |
dc.status.ispeerreviewed | TRUE | |
dc.subject | Palygorskite | en_US |
dc.subject | Electrocatalyst | en_US |
dc.subject | Composite support | en_US |
dc.subject | Formic acid electrooxidation | en_US |
dc.title | Palygorskite hybridized carbon nanocomposite as a high-performance electrocatalyst support for formic acid oxidation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wang_Palygorskite-hybridized_2013.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description: