A blueprint for integrating scientific approaches and international communities to assess basin-wide ocean ecosystem status
dc.contributor.author | Roberts, J. Murray | |
dc.contributor.author | Devey, Colin W. | |
dc.contributor.author | Smit, Albertus J. | |
dc.date.accessioned | 2023-02-07T07:33:23Z | |
dc.date.available | 2023-02-07T07:33:23Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Ocean ecosystems are at the forefront of the climate and biodiversity crises, yet we lack a unified approach to assess their state and inform sustainable policies. This blueprint is designed around research capabilities and cross-sectoral partnerships. We highlight priorities including integrating basin-scale observation, modelling and genomic approaches to understand Atlantic oceanography and ecosystem connectivity; improving ecosystem mapping; identifying potential tipping points in deep and open ocean ecosystems; understanding compound impacts of multiple stressors including warming, acidification and deoxygenation; enhancing spatial and temporal management and protection. We argue that these goals are best achieved through partnerships with policy-makers and community stakeholders, and promoting research groups from the South Atlantic through investment and engagement. Given the high costs of such research (€800k to €1.7M per expedition and €30–40M for a basin-scale programme), international cooperation and funding are integral to supporting science-led policies to conserve ocean ecosystems that transcend jurisdictional borders. | en_US |
dc.identifier.citation | Roberts, J. M. (2023). A blueprint for integrating scientific approaches and international communities to assess basin-wide ocean ecosystem status. Communications Earth and Environment, 4(1), 12. 10.1038/s43247-022-00645-w | en_US |
dc.identifier.issn | 2662-4435 | |
dc.identifier.uri | 10.1038/s43247-022-00645-w | |
dc.identifier.uri | http://hdl.handle.net/10566/8366 | |
dc.language.iso | en | en_US |
dc.publisher | Nature Research | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Climate change | en_US |
dc.subject | South Atlantic | en_US |
dc.subject | Ecosystem | en_US |
dc.subject | Conservation | en_US |
dc.title | A blueprint for integrating scientific approaches and international communities to assess basin-wide ocean ecosystem status | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- roberts_a blueprint for integrating scientific approaches_2023.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: