Photoelastic stress patterns produced by the angled distal implants in the All-on-Four concept
dc.contributor.advisor | Geerts, Gavm | |
dc.contributor.advisor | Gryzagoridis, J. | |
dc.contributor.author | Begg, Tasneem | |
dc.contributor.other | Dept. of Restorative Dentistry | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-10-11T09:41:57Z | |
dc.date.accessioned | 2024-04-15T13:07:34Z | |
dc.date.available | 2009/09/30 09:22 | |
dc.date.available | 2009/09/30 | |
dc.date.available | 2013-10-11T09:41:57Z | |
dc.date.available | 2024-04-15T13:07:34Z | |
dc.date.issued | 2006 | |
dc.description | Magister Chirurgiae Dentium - MChD | en_US |
dc.description.abstract | The purpose of this study was to investigate the stress produced around the angled distal implants under simulated occlusal loading in the All-on-Fourª concept by means of two-dimensional photoelastic stress models. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/10869 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Dental implants | en_US |
dc.subject | Prosthodontics | en_US |
dc.title | Photoelastic stress patterns produced by the angled distal implants in the All-on-Four concept | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1