Water quality trends in the Eerste River, Western Cape, 1990 - 2005
dc.contributor.advisor | Jonker, Lewis | |
dc.contributor.advisor | Raitt, Lincoln | |
dc.contributor.author | Ngwenya, Faith | |
dc.contributor.other | Dept. of Earth Science | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-08-27T13:46:07Z | |
dc.date.accessioned | 2024-11-05T10:32:23Z | |
dc.date.available | 2007/09/12 09:35 | |
dc.date.available | 2007/09/12 | |
dc.date.available | 2013-08-27T13:46:07Z | |
dc.date.available | 2024-11-05T10:32:23Z | |
dc.date.issued | 2006 | |
dc.description | Magister Scientiae (Integrated Water Resource Management) | en_US |
dc.description.abstract | The Eerste River is a river system which has, over the years, been subjected to human interference. The purpose of this study was to investigatge temporal and spatial trends in the water quality of the Eerste River between 1990 and 2005. The study results revealed that the major trends in the water quality of the Eerste River are more spatial than temporal. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/17468 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Water quality | en_US |
dc.subject | Measurement - South Africa | en_US |
dc.subject | Water quality management - South Africa | en_US |
dc.subject | Eerste River | en_US |
dc.subject | Western Cape - South Africa | en_US |
dc.title | Water quality trends in the Eerste River, Western Cape, 1990 - 2005 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1