Non-linear damping of superimposed primordial oscillations on the matter power spectrum in galaxy surveys
dc.contributor.author | Ballardini, Mario | |
dc.contributor.author | Murgia, Riccardo | |
dc.contributor.author | Baldi, Marco | |
dc.date.accessioned | 2021-02-17T09:52:53Z | |
dc.date.available | 2021-02-17T09:52:53Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Galaxy surveys are an important probe for superimposed oscillations on the primordial power spectrum of curvature perturbations, which are predicted in several theoretical models of inflation and its alternatives. In order to exploit the full cosmological information in galaxy surveys it is necessary to study the matter power spectrum to fully non-linear scales. We therefore study the non-linear clustering in models with superimposed linear and logarithmic oscillations to the primordial power spectrum by running high-resolution darkmatter-only N-body simulations. We fit a Gaussian envelope for the non-linear damping of superimposed oscillations in the matter power spectrum to the results of the N-body simulations for k . 0.6 h/Mpc at 0 ≤ z ≤ 5 with an accuracy below the percent. We finally use this fitting formula to forecast the capabilities of future galaxy surveys, such as Euclid and Subaru, to probe primordial oscillation down to non-linear scales alone and in combination with the information contained in CMB anisotropies. | en_US |
dc.identifier.citation | Ballardini, M. et al. (2020). Non-linear damping of superimposed primordial oscillations on the matter power spectrum in galaxy surveys. Journal of Cosmology and Astroparticle Physics, 2020(04) | en_US |
dc.identifier.uri | 10.1088/1475-7516/2020/04/030 | |
dc.identifier.uri | http://hdl.handle.net/10566/5943 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Cosmological parameters from LSS | en_US |
dc.subject | Galaxy clusters | en_US |
dc.subject | Physics of the early universe | en_US |
dc.subject | Power spectrum | en_US |
dc.subject | Galaxy surveys | en_US |
dc.title | Non-linear damping of superimposed primordial oscillations on the matter power spectrum in galaxy surveys | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ballardini_2020_J._Cosmol._Astropart._Phys._2020_030.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: