Determinants of TB treatment adherence among patients on anti-TB treatment in Tororo District, Uganda
| dc.contributor.advisor | Mathews, Verona | |
| dc.contributor.author | Wanyama, Barasa Alex | |
| dc.date.accessioned | 2018-06-14T10:20:51Z | |
| dc.date.accessioned | 2026-06-10T08:38:06Z | |
| dc.date.available | 2018-08-31T22:10:06Z | |
| dc.date.available | 2026-06-10T08:38:06Z | |
| dc.date.issued | 2017 | |
| dc.description | Magister Public Health - MPH (Public Health) | |
| dc.description.abstract | To address this challenge, our study was to ascertain the extent of poor adherence to anti-TB treatment, to describe the demographic factors of patients on anti-TB treatment, to investigate the factors associated with poor adherence to anti-TB treatment in Tororo district, and to make respective recommendations to improve adherence to anti-TB treatment in order to contribute to the reduction of the TB burden in the world. | |
| dc.identifier.uri | https://hdl.handle.net/10566/23286 | |
| dc.language.iso | en | |
| dc.publisher | University of the Western Cape | |
| dc.rights.holder | University of the Western Cape | |
| dc.title | Determinants of TB treatment adherence among patients on anti-TB treatment in Tororo District, Uganda |
Files
Original bundle
1 - 1 of 1