Assessment of the factors associated with HIV risk behaviours amongst women in Livingstone, Southern Province, Zambia
| dc.contributor.advisor | Hausler, Harry | |
| dc.contributor.advisor | Scott, Vera | |
| dc.contributor.author | Chigali, George M | |
| dc.contributor.other | School of Public Health | |
| dc.contributor.other | Faculty of Community and Health Sciences | |
| dc.date.accessioned | 2013-09-11T12:42:09Z | |
| dc.date.accessioned | 2026-06-10T08:39:15Z | |
| dc.date.available | 2007/09/12 14:42 | |
| dc.date.available | 2007/09/12 | |
| dc.date.available | 2013-09-11T12:42:09Z | |
| dc.date.available | 2026-06-10T08:39:15Z | |
| dc.date.issued | 2006 | |
| dc.description | Magister Public Health - MPH | en_US |
| dc.description.abstract | The aim of this study was to assess the factors associated with HIV risk behaviours in women in Livingstone, Zambia. A cross-sectional analytical survey using a structured questionnaire was carried out in two sites in Livingstone, which were selected on the basis of differences in socio-economic status. Married women and women in the urban community are at high risk of contracting HIV and every effort should be made to ensure that HIV/AIDS programmes help to reduce their vulnerability to HIV infection. | en_US |
| dc.description.country | South Africa | |
| dc.identifier.uri | https://hdl.handle.net/10566/23404 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of the Western Cape | en_US |
| dc.rights.holder | University of the Western Cape | en_US |
| dc.subject | HIV infections - Zambia - Risk factors | en_US |
| dc.subject | HIV infections - Zambia - Prevention | en_US |
| dc.title | Assessment of the factors associated with HIV risk behaviours amongst women in Livingstone, Southern Province, Zambia | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1