Electrochemical Characterization of Platinum based anode catalysts for Polymer Exchange Membrane Fuel Cell
dc.contributor.advisor | Khotseng, L. | |
dc.contributor.advisor | Pasupathi, S. | |
dc.contributor.author | Gcilitshana, Oko Unathi | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-11-27T10:51:49Z | |
dc.date.accessioned | 2024-05-09T10:50:05Z | |
dc.date.available | 2010/02/23 23:43 | |
dc.date.available | 2010/02/28 | |
dc.date.available | 2013-11-27T10:51:49Z | |
dc.date.available | 2024-05-09T10:50:05Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | In this study, the main objective was to investigate the tolerance of platinum based binary anode catalysts for CO poisoning from 10ppm up to1000ppm and to identify the best anode catalysts for PEMFCs that tolerates the CO fed with reformed hydrogen. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14472 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Electrocatalysts | en_US |
dc.subject | Anode Electrode Assembly | en_US |
dc.title | Electrochemical Characterization of Platinum based anode catalysts for Polymer Exchange Membrane Fuel Cell | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1