Effects of an argumentation-based instruction on grade 10 learners' understanding of the causes of pollution at a river site
dc.contributor.advisor | Ogunniyi, Meshach B. | |
dc.contributor.advisor | Langenhoven, Keith | |
dc.contributor.author | Magerman, Ruben Clive | |
dc.contributor.other | School of Science and Mathematics Education | |
dc.contributor.other | Faculty of Arts | |
dc.date.accessioned | 2013-08-02T11:15:34Z | |
dc.date.accessioned | 2024-04-19T08:43:49Z | |
dc.date.available | 2011/10/21 13:12 | |
dc.date.available | 2011/10/21 | |
dc.date.available | 2013-08-02T11:15:34Z | |
dc.date.available | 2024-04-19T08:43:49Z | |
dc.date.issued | 2011 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | This study was based on the Science and Indigenous Knowledge Systems Project (SIKSP) at the School of Science and Mathematics Education, University of the Western Cape. The project seeks to enhance educators' understanding of and ability to implement a Science-IKS curriculum (Ogunniyi, 2007) through using the theoretical framework of argumentation (Toulmin Argument Pattern) to the extent that learners would value the significance of both worldviews. This study sought to find the effects of an Argumentation-Based Instruction on grade 10 learners' understanding of the causes of pollution at a river site. Since the integration of Science and IKS are envisaged by Curriculum 2005 (C2005), two theoretical argumentation constructs have been used namely, Toulmin's (1958) Argumentation Pattern (TAP) and Ogunniyi's (1995) Contiguity Argumentation Theory (CAT). | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12315 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Argumentation-based instruction | en_US |
dc.subject | Grade 10 learners | en_US |
dc.subject | Contiguity argumentation theory | en_US |
dc.subject | Constructivism | en_US |
dc.subject | Quasi-experimental design | en_US |
dc.subject | Case study | en_US |
dc.subject | Water pollution | en_US |
dc.subject | New curriculum | en_US |
dc.subject | Science | en_US |
dc.subject | Indigenous knowledge systems | en_US |
dc.subject | Toulmin’s argumentation pattern | en_US |
dc.title | Effects of an argumentation-based instruction on grade 10 learners' understanding of the causes of pollution at a river site | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1