Enabling conservation theories of change
| dc.contributor.author | Christina A. Buelow | |
| dc.contributor.author | Anusha Rajkaran | |
| dc.date.accessioned | 2025-10-29T11:12:39Z | |
| dc.date.available | 2025-10-29T11:12:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Global theories of change (ToCs), such as the post-2020 global biodiversity framework (GBF), provide broad, overarching guidance for achieving conservation goals. However, broad guidance cannot inform how conservation actions will lead to desired outcomes. We provide a framework for translating a globalscale ToC into focussed, ecosystem-specific ToCs that consider feasibility of actions, as determined by national socioeconomic and political context (i.e., enabling conditions). We demonstrate the framework using coastal wetland ecosystems as a case study. We identified six distinct multinational profiles of enabling conditions (‘enabling profiles’) for coastal wetland conservation. For countries belonging to enabling profiles with high internal capacity to enable conservation, we described plausible ToCs that involved strengthening policy and regulation. Alternatively, for enabling profiles with low internal enabling capacity, plausible ToCs typically required formalising community-led conservation. Our ‘enabling profile’ framework could be applied to other ecosystems to help operationalise the post-2020 GBF. | |
| dc.identifier.citation | Buelow, C.A., Connolly, R.M., Dunic, J.C., Griffiths, L., Holgate, B., Lee, S.Y., Mackey, B.G., Maxwell, P.S., Pearson, R.M., Rajkaran, A. and Sievers, M., 2024. Enabling conservation theories of change. Nature Sustainability, 7(1), pp.73-81. | |
| dc.identifier.uri | https://hdl.handle.net/10566/21316 | |
| dc.language.iso | en | |
| dc.publisher | London: Nature Publishing Group UK | |
| dc.subject | Global theories of change | |
| dc.subject | Global biodiversity framework | |
| dc.subject | Vegetated coastal wetland ecosystems | |
| dc.subject | Seagrass and saltmarsh | |
| dc.subject | Coastal ecosystems | |
| dc.title | Enabling conservation theories of change | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- buelow_enabling_conservation_theories_of_change_2024.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: