A comparative study of the phosphodiesterase 4 inhibitory activity of artemisia afra, Leonotis leonorus and mentha longifolia plant medicines
dc.contributor.advisor | Syce, James A. | |
dc.contributor.author | Mulubwe, Ngosa. | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-11-21T18:22:26Z | |
dc.date.accessioned | 2024-05-15T07:43:07Z | |
dc.date.available | 2009/11/11 09:58 | |
dc.date.available | 2009/11/11 | |
dc.date.available | 2013-11-21T18:22:26Z | |
dc.date.available | 2024-05-15T07:43:07Z | |
dc.date.issued | 2007 | |
dc.description | Magister Pharmaceuticae - MPharm | en_US |
dc.description.abstract | The specific objectives of this study were to investigate whether Artemisia Afra, Leonotis leonorous and Mentha Longiflora have PDE 4 inhibitory activity, to determine and compare the levels of the total phenolic compunds , total and individual flavanoids, especially luteolin and hesperetin, in the three plants and finally, to determine if there was a correlation between the PDE inhibitory activity and the levels of flavanoids or phenolic compounds in the plants. It was hypothesized that the plants with higher levels of total flavonoid and/or aglycone luteolin and/or hesperetin had higher PDE inhibitory activity. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/15192 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Medicinal Plants | en_US |
dc.title | A comparative study of the phosphodiesterase 4 inhibitory activity of artemisia afra, Leonotis leonorus and mentha longifolia plant medicines | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1