The application of high capacity ion exchange absorbent material, synthesized from fly ash and acid mine drainage, for the removal of heavy and trace metals from secondary co-disposed process waters
dc.contributor.advisor | Linkov, V | |
dc.contributor.author | Hendricks, Nicolette Rebecca | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-06-19T13:52:29Z | |
dc.date.accessioned | 2024-05-09T10:49:57Z | |
dc.date.available | 2007/04/20 08:09 | |
dc.date.available | 2007/04/20 | |
dc.date.available | 2013-06-19T13:52:29Z | |
dc.date.available | 2024-05-09T10:49:57Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The objective of this study was to investigate the feasibility of the application of low cost high capacity inorganic ion exchange material, synthesized form collected fly ash and acid mine drainage solid residues, for the decontamination of secondary co-disposal process waters, with emphasis on investigating the processes governing the solid/solution interface. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14440 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Acid mine drainage | en_US |
dc.subject | South Africa | en_US |
dc.subject | Water quality management | en_US |
dc.subject | Purification | en_US |
dc.subject | Coal mines and mining | en_US |
dc.subject | Environmental aspects | en_US |
dc.subject | Sewage | en_US |
dc.subject | Purification - Ion exchange process | en_US |
dc.subject | Mine water | en_US |
dc.title | The application of high capacity ion exchange absorbent material, synthesized from fly ash and acid mine drainage, for the removal of heavy and trace metals from secondary co-disposed process waters | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1