A three-pronged approach to waste composition determination
dc.contributor.author | Nell, Charlotte | |
dc.contributor.author | Schenck, Catherina | |
dc.contributor.author | Blaauw, Derick | |
dc.contributor.author | Grobler, Lizette | |
dc.contributor.author | Viljoen, Kotie | |
dc.date.accessioned | 2022-08-02T09:04:03Z | |
dc.date.available | 2022-08-02T09:04:03Z | |
dc.date.issued | 2022-02-01 | |
dc.description.abstract | Understanding solid waste composition has frequently been cited as one of the most valuable resources to those responsible for the proper management of solid waste. The unique contribution of this article lies in the fact that a waste characterisation study, conducted in a remote rural town in South Africa, was combined with an illegal dumping contents mapping and a household survey. This enabled researchers to gain a more thorough understanding of household waste management practices and challenges in this community, bridging the knowledge gap that is created when illegal dumping and household perceptions are omitted from waste characterisation studies in study areas where illegal dumping is an ongoing concern. The study therefore contributes to understanding the waste behaviour of households within the larger context of the town's waste management practices. Results indicate that, in order for municipalities to fully understand how to manage their waste, the contents of illegal dumping, where present, and household surveys should also be included in waste characterisation assessments. | en_US |
dc.identifier.citation | Nell, C., Schenck, C., Blaauw, D., Grobler, L. and Viljoen, K., 2022. A three-pronged approach to waste composition determination. Journal of Environmental Management, 303, p.114203. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2021.114203 | |
dc.identifier.uri | http://hdl.handle.net/10566/7655 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Waste characterisation | en_US |
dc.subject | Household waste management | en_US |
dc.subject | Rural area | en_US |
dc.subject | Waste composition | en_US |
dc.subject | South Africa | en_US |
dc.subject | Illegal dumping | en_US |
dc.title | A three-pronged approach to waste composition determination | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A three-pronged approach to waste composition determination.pdf
- Size:
- 11.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- A three-pronged approach to waste composition determination
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: