Testing the equivalence principle on cosmological scales using the odd multipoles of galaxy cross-power spectrum and bispectrum
dc.contributor.author | Koyama, K | |
dc.contributor.author | Crittenden, R | |
dc.contributor.author | Umeh, O | |
dc.date.accessioned | 2021-09-13T11:33:43Z | |
dc.date.available | 2021-09-13T11:33:43Z | |
dc.date.issued | 2021 | |
dc.description.abstract | One of the cornerstones of general relativity is the equivalence principle. However, the validity of the equivalence principle has only been established on solar system scales for standard matter fields; this result cannot be assumed to hold for the non-standard matter fields that dominate the gravitational dynamics on cosmological scales. Here we show how the equivalence principle may be tested on cosmological scales for non-standard matter fields using the odd multipoles of the galaxy cross-power spectrum and bispectrum. This test makes use of the imprint on the galaxy cross-power spectrum and bispectrum by the parity-violating general relativistic deformations of the past-light cone, and assumes that galaxies can be treated as test particles that are made of baryons and cold dark matter. This assumption leads to a non-zero galaxy-baryon relative velocity if the equivalence principle does not hold between baryons and dark matter. We show that the relative velocity can be constrained to be less than 28% of the galaxy velocity using the cross-power spectrum of the HI intensity mapping/Hα galaxy survey and the bispectrum of the Hα galaxy survey. | en_US |
dc.identifier.citation | Umeh, O., Koyama, K., & Crittenden, R. (2021). Testing the equivalence principle on cosmological scales using the odd multipoles of galaxy cross-power spectrum and bispectrum. Journal of Cosmology and Astroparticle Physics, 2021(08), 049. https://doi.org/10.1088/1475-7516/2021/08/049 | en_US |
dc.identifier.issn | 1572896X | |
dc.identifier.other | 10.1007/s11051-021-05142-3 | |
dc.identifier.uri | http://hdl.handle.net/10566/6668 | |
dc.language.iso | en | en |
dc.publisher | IOP | en_US |
dc.subject | gravity | en_US |
dc.subject | modified gravity | en_US |
dc.subject | cosmological parameters from LSS | en_US |
dc.title | Testing the equivalence principle on cosmological scales using the odd multipoles of galaxy cross-power spectrum and bispectrum | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Umeh_2021_J._Cosmol._Astropart._Phys._2021_049 (1).pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: