Borehole dilution experiment in a Karoo aquifer in Bloemfontein
dc.contributor.author | Xu, Yongxin | |
dc.contributor.author | van Tonder, Gerrit J. | |
dc.contributor.author | van Wyk, B. | |
dc.contributor.author | van Wyk, E. | |
dc.contributor.author | Aleobua, B. | |
dc.date.accessioned | 2013-11-15T08:51:34Z | |
dc.date.available | 2013-11-15T08:51:34Z | |
dc.date.issued | 1997 | |
dc.description.abstract | This paper shows that a borehole dilution experiment using common salt is a useful technique for better understanding of some hydrogeological features of a fractured aquifer. A sense of such tracer experiments was performed in the campus site aquifer, a hydrological experiment site of the Institute for Ground Studies at the University of the Orange Free State in Bloemfontein. It is demonstrated that the model for use in homogeneous aquifers may be adapted in fractured aquifers. Results have revealed valuable information on hydraulic parameters of the fracture system at different scales. Profiles of electrical conductivities monitored in several boreholes can be used to locate horizontal fracture zones in the aquifer. These results may provide an important guide to formulate realistic conceptual models for borehole protection zoning. The experiment can also serve as a reference to future experiments of this kind in Karoo aquifers which cover some 50% of the subcontinent of Southern Africa. | en_US |
dc.description.accreditation | Web of Science | en_US |
dc.identifier.citation | Xu, Y., et al. (1997). Borehole dilution experiment in a Karoo aquifer in Bloemfontein. Water SA, 23(2): 141-145 | en_US |
dc.identifier.issn | 0378-4738 | |
dc.identifier.uri | http://hdl.handle.net/10566/823 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | false | |
dc.publisher | Water Research Commission | en_US |
dc.rights | © 1997 Water Research Commission. This file may be freely used provided that the source is acknowledged. No commercial distribution of this text is permitted. | |
dc.status.ispeerreviewed | true | |
dc.subject | Borehole dilution experiment | en_US |
dc.subject | Karoo aquifer | en_US |
dc.subject | Bloemfontein | en_US |
dc.title | Borehole dilution experiment in a Karoo aquifer in Bloemfontein | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- XuBoreholeDilutionExperiment1997.pdf
- Size:
- 472.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.55 KB
- Format:
- Item-specific license agreed upon to submission
- Description: