Development of Schiff base electrochemical sensors for the evaluation of polycyclic aromatic hydrocarbons in aqueous medium
dc.contributor.advisor | Baker, Priscilla G.L. | |
dc.contributor.advisor | Aubert, Pierre-Henri | |
dc.contributor.author | Ward, Meryck | |
dc.date.accessioned | 2017-07-28T07:18:56Z | |
dc.date.accessioned | 2024-05-13T12:40:27Z | |
dc.date.available | 2020-08-31T22:10:05Z | |
dc.date.available | 2024-05-13T12:40:27Z | |
dc.date.issued | 2017 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | A novel monomer (N,N'-Bis-(1H-pyrrol-2-ylmethylene)-benzene-1,2-diamine-BPPD) was derived from the condensation reaction between o-phenylenediamine and a pyrrole derivative. The monomer was polymerized electrochemically to produce the new polymer material - polymerized(N,N'-Bis-(1H-pyrrol-2-ylmethylene)-benzene-1,2-diamine) PBPPD. This novel polymer material was deposited at the surface of a screen-printed carbon electrode, as a thin film, in the development of chemical sensors for the detection of polycyclic aromatic hydrocarbons (PAHs). The monomer material was characterized in terms of its optical (spectroscopy) and thermal properties. The polymer material was characterized in terms of its surface morphology and its redox electrochemistry. Fourier transform infrared spectroscopy (FTIR) was used to confirm the azomethine bond formation during the condensation reaction of an aldehyde and primary amine derivative. | en_US |
dc.identifier.citation | Ward, M. (2017). Development of Schiff base electrochemical sensors for the evaluation of polycyclic aromatic hydrocarbons in aqueous medium. PhD. University of the Western Cape | en_US |
dc.identifier.uri | https://hdl.handle.net/10566/14687 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | N,N'-Bis-(1H-pyrrol-2-ylmethylene)-benzene-1,2-diamine | en_US |
dc.subject | Schiff base | en_US |
dc.subject | Zig-zag polymer | en_US |
dc.subject | Conducting polymer | en_US |
dc.subject | Actuator | en_US |
dc.subject | Deformation | en_US |
dc.subject | Expansion | en_US |
dc.subject | Screen-printed carbon electrode | en_US |
dc.subject | Polycyclic aromatic hydrocarbons | en_US |
dc.subject | Multichannel | en_US |
dc.subject | Multi array | en_US |
dc.subject | High Performance Liquid Chromatography | en_US |
dc.title | Development of Schiff base electrochemical sensors for the evaluation of polycyclic aromatic hydrocarbons in aqueous medium | en_US |
Files
Original bundle
1 - 1 of 1