The prevalence of occlusal traits in a Western Cape population
dc.contributor.advisor | Moola, M. H. | |
dc.contributor.author | Ferguson, Maurice | |
dc.date.accessioned | 2018-07-23T10:22:39Z | |
dc.date.accessioned | 2024-11-11T07:44:50Z | |
dc.date.available | 2018-07-23T10:22:39Z | |
dc.date.available | 2024-11-11T07:44:50Z | |
dc.date.issued | 1988 | |
dc.description | Magister Chirurgiae Dentium - MChD (Orthodontics) | |
dc.description.abstract | At the University of the Western Cape there has been a rapid increase in the number of patients requesting orthodontic therapy. The Extent of the problem in this area is not known as no studies have been undertaken in this regard. The purpose of this study was to determine occlusal trends in a Western Cape population, to establish norms with a view to ascertaining treatment needs. | |
dc.identifier.uri | https://hdl.handle.net/10566/19496 | |
dc.language.iso | en | |
dc.publisher | University of Stellenbosch | |
dc.rights.holder | University of the Western Cape | |
dc.title | The prevalence of occlusal traits in a Western Cape population |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ferguson_1990_23072018_103247 (1).pdf
- Size:
- 17.88 MB
- Format:
- Adobe Portable Document Format