Evaluating the impact of land use and land cover change on unprotected wetland ecosystems in the arid-tropical areas of South Africa using the Landsat dataset and support vector machine
dc.contributor.author | Thamaga, Kgabo Humphrey | |
dc.contributor.author | Dube, Timothy | |
dc.contributor.author | Shoko, Cletah | |
dc.date.accessioned | 2022-09-12T10:41:09Z | |
dc.date.available | 2022-09-12T10:41:09Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study explored the impact of Land Use and Land Cover (LULC) change dynamics in relation to the condition and status of an unprotected wetland located in the arid-tropical parts of the Limpopo Province, South Africa. The long-term Landsat archival data series was used to map and quantify the impacts of LULC change on the wetland over a period of 36 years (1983–2019). A multi-source satellite image analysis was performed, using the support vector machine (SVM) algorithm and advanced spatially- explicit geographic information system tools. Landsat data series covering the entire study area was used to assess, map and monitor LULC change that occurred over-time. Post-classification maps for the Maungani wetland area were analysed to provide a quantitative assessment and a detailed overview of the rate of change. The generated wetland detection maps for four temporal phases (i.e., 1983–1992, 1992–2001, 2002–2010) were analysed. | en_US |
dc.identifier.citation | Thamaga, K. H. et al. (2022). Evaluating the impact of land use and land cover change on unprotected wetland ecosystems in the arid-tropical areas of South Africa using the Landsat dataset and support vector machine. Geocarto International. https://doi.org/10.1080/10106049.2022.2034986 | en_US |
dc.identifier.issn | 1752-0762 | |
dc.identifier.uri | https://doi.org/10.1080/10106049.2022.2034986 | |
dc.identifier.uri | http://hdl.handle.net/10566/7861 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.subject | Rural development | en_US |
dc.subject | Vector machine | en_US |
dc.subject | Wetland degradation | en_US |
dc.subject | Water pollution | en_US |
dc.subject | South Africa | en_US |
dc.title | Evaluating the impact of land use and land cover change on unprotected wetland ecosystems in the arid-tropical areas of South Africa using the Landsat dataset and support vector machine | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thamaga_evaluating the impact of land use_2022.pdf
- Size:
- 4.45 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: