Automation of human semen analysis using a novel artificial intelligence optical microscopic technology
dc.contributor.author | Henkel, Ralf | |
dc.date.accessioned | 2022-12-05T10:58:27Z | |
dc.date.available | 2022-12-05T10:58:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Current semen analysis still commonly depends on a manual microscopy method in clinical laboratories worldwide. However, some of the major disadvantages of this technique are that it is labour‐intensive, subjective, laboratory‐based and time‐consuming. Although computer‐assisted semen analysers (CASAs) have enabled partial automation of routine semen analysis, they lack wider acceptance due to their complicated operation | en_US |
dc.identifier.citation | Agarwal, A, Henkel, R, Huang, C-C, Lee, M-S. Automation of human semen analysis using a novel artificial intelligence optical microscopic technology. Andrologia. 2019; 51:e13440. https://doi.org/10.1111/and.13440 | en_US |
dc.identifier.issn | 0303-4569 | |
dc.identifier.uri | http://hdl.handle.net/10566/8241 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley Online Library | en_US |
dc.subject | automated semen analysis | en_US |
dc.subject | computer‐assisted sperm analysis | en_US |
dc.subject | LensHook™ X1 PRO | en_US |
dc.subject | sperm concentration | en_US |
dc.title | Automation of human semen analysis using a novel artificial intelligence optical microscopic technology | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Henkel_automation_of_human_semen_2019.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: