CO2 sequestration using brine impacted fly fish
dc.contributor.advisor | Petrik, Leslie F. | |
dc.contributor.author | Muriithi, Grace Nyambura | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-12-11T10:15:23Z | |
dc.date.accessioned | 2024-05-09T10:50:08Z | |
dc.date.available | 2011/02/17 06:59 | |
dc.date.available | 2011/02/17 | |
dc.date.available | 2013-12-11T10:15:23Z | |
dc.date.available | 2024-05-09T10:50:08Z | |
dc.date.issued | 2009 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | It was hypothesized that South African FA and brine could sequester CO2 through mineral carbonation. A statistical approach was undertaken to optimize the % CaCO3 formed from FA/brine/CO2 interaction with input parameters of temperature, pressure, particle size and solid/liquid ratio (S/L) being varied. The ranges adopted for the input parameters were: temperature of 30 ºC or 90 ºC; pressure of 1 Mpa or 4 Mpa; four particle sizes namely bulk ash, > 150 μm, < 20 μm and 20 μm- 150 μm particle size range; S/L ratios of 0.1, 0.5 or 1. The FA/ brine dispersions were carbonated in a high pressure reactor varying the above mentioned input parameters. The fresh Secunda FA of various size fractions was characterized morphologically using scanning electron microscopy, chemically using X-ray fluorescence and mineralogically using qualitative X-ray diffraction. The carbonated solid residues on the other hand were characterized using quantitative X-ray diffraction, scanning electron microscopy, thermal gravimetic analysis and Chittick tests. The raw brine from Tutuka together with the carbonation leachates were characterized using inductively coupled mass spectrometry and ion chromatography. Total acid digestion was carried out to evaluate the differences in the total elemental content in both the fresh ash and the carbonated solid residues. The results suggested that South African FA from Secunda belongs to class F based on the CaO content as well as the total alumina, silica and ferric oxide content, while the RO brine from Tutuka were classified as NaSO4 waters. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14483 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Coal | en_US |
dc.subject | Waste products | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Utilization | en_US |
dc.subject | Polymerization | en_US |
dc.subject | Waste Disposal | en_US |
dc.subject | Harzadous Waste | en_US |
dc.title | CO2 sequestration using brine impacted fly fish | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1