Grade 12 students conceptual understanding of chemical reactions: a case study of flouridation
dc.contributor.advisor | Ogunniyi, Meshach B. | |
dc.contributor.author | Mpofu, Nomathemba Victoria | |
dc.contributor.other | Faculty of Education | |
dc.date.accessioned | 2013-08-14T11:16:57Z | |
dc.date.accessioned | 2024-04-12T08:09:47Z | |
dc.date.available | 2007/05/29 14:17 | |
dc.date.available | 2007/05/29 | |
dc.date.available | 2013-08-14T11:16:57Z | |
dc.date.available | 2024-04-12T08:09:47Z | |
dc.date.issued | 2006 | |
dc.description | Magister Educationis - MEd | en_US |
dc.description.abstract | The purpose of this study was to investigate grade 12 students conceptual understanding of chemical reaction using fluoridation of public water supply as a practical example of chemical reaction. The study also attempted to find out the effectiveness of concept mapping in facilitation the students understanding of chemical reaction, particularly redox reactions. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/10548 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Water | en_US |
dc.subject | Fluoridation - Study and teaching (Secondary) - South Africa | en_US |
dc.subject | Purification - Study and teaching (Secondary) - South Africa | en_US |
dc.title | Grade 12 students conceptual understanding of chemical reactions: a case study of flouridation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1