Electrochemical determination of phenothrin in fruit juices at graphene oxide-polypyrrole modified glassy carbon electrode
dc.contributor.author | Tefera, Molla | |
dc.contributor.author | Tessema, Merid | |
dc.contributor.author | Admassie, Shimelis | |
dc.contributor.author | Iwuoha, Emmanuel I. | |
dc.contributor.author | Waryo, Tesfaye T. | |
dc.contributor.author | Baker, Priscilla G.L. | |
dc.date.accessioned | 2019-10-29T09:35:04Z | |
dc.date.available | 2019-10-29T09:35:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | An electrochemical sensor was developed based on graphen oxide-polypyrrole modified glassy carbon electrode (GO/PPy/GCE) for sensitive determination of phenothrin in fruit samples. GO/PPy/GCE was characterized by scanning electron microscopy (SEM), Fourier Transform Infrared Spectroscopy (FT-IR), Ultraviolet-Visible spectroscopy (UV–Vis) and Raman spectroscopy. The sensor was also characterized using electrochemical impedance spectroscopy and cyclic voltammetry. Compared to bare GCE, GO/GCE and PPy/GCE, the reduction peak current of phenothrin increased significantly at GO/PPy/GCE, demonstrating that GO/PPy/GCE exhibited electrocatalytic activity towards the reduction of phenothrin. Under the optimal conditions, the sensor showed a linear relationship over the range of 2.5×10−8-2.0×10−5 M with detection limits of 13.8×10−9 M. In addition, the analytical application of the proposed method was carried out by the determination of phenothrin in fruit juice samples. | en_US |
dc.identifier.citation | Tefera, M., Tessema, M., Admassie, S., Iwuoha, E., Waryo, T., & Baker, P. (2018). Electrochemical determination of phenothrin in fruit juices at graphene oxide-polypyrrole modified glassy carbon electrode. Sensing And Bio-Sensing Research, 21, 27-34. doi: 10.1016/j.sbsr.2018.09.003 | en_US |
dc.identifier.issn | 2214-1804 | |
dc.identifier.uri | https://doi.org/10.1016/j.sbsr.2018.09.003 | |
dc.identifier.uri | http://hdl.handle.net/10566/5066 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Phenothrin | en_US |
dc.subject | Graphene oxide-polypyrrole | en_US |
dc.subject | Sensor | en_US |
dc.subject | Fruit juices | en_US |
dc.title | Electrochemical determination of phenothrin in fruit juices at graphene oxide-polypyrrole modified glassy carbon electrode | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2214180418300242-main.pdf
- Size:
- 959.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- tefera_phenothrin_fruit_juices_2018
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: