Access and utilization of reproductive health services among adolescents in Kaduna North local governemnt, Kaduna State North-West, Nigeria
| dc.contributor.advisor | Mohamed, Suraya | |
| dc.contributor.author | Nmadu, Awawu Grace | |
| dc.date.accessioned | 2018-05-09T08:18:31Z | |
| dc.date.accessioned | 2026-06-10T08:38:00Z | |
| dc.date.available | 2018-05-09T22:10:05Z | |
| dc.date.available | 2026-06-10T08:38:00Z | |
| dc.date.issued | 2017 | |
| dc.description | Magister Public Health - MPH (Public Health) | |
| dc.description.abstract | A considerable proportion of adolescents in Nigeria are sexually active and involved in unprotected sexual activities with multiple partners. Consequently, these adolescents suffer high rates of sexually transmitted diseases, unintended pregnancy, and unsafe abortions. Many adolescents in Nigeria lack comprehensive knowledge about sexual and reproductive health (SRH) and face significant barriers to accessing quality sexual and reproductive health services (SRHS).This study was conducted because of paucity in information on the factors influencing access to and utilization of reproductive health services (RHS) among adolescents in Nigeria. The study aimed to explore the factors influencing adolescents" access to and utilization of RHS in Kaduna North local government area, North-Western Nigeria. | |
| dc.identifier.uri | https://hdl.handle.net/10566/23269 | |
| dc.language.iso | en | |
| dc.publisher | University of the Western Cape | |
| dc.rights.holder | University of the Western Cape | |
| dc.title | Access and utilization of reproductive health services among adolescents in Kaduna North local governemnt, Kaduna State North-West, Nigeria |
Files
Original bundle
1 - 1 of 1