Perceived quality and utilisation of maternal health services in peri-urban, commercial farming, and rural areas in South Africa
dc.contributor.advisor | Jackson, D | |
dc.contributor.advisor | Blignaut, Renette | |
dc.contributor.author | Matizirofa, Lyness | |
dc.contributor.other | Dept. of Statistics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-08-07T11:23:59Z | |
dc.date.accessioned | 2024-05-14T09:53:13Z | |
dc.date.available | 2007/04/20 13:37 | |
dc.date.available | 2007/04/20 | |
dc.date.available | 2013-08-07T11:23:59Z | |
dc.date.available | 2024-05-14T09:53:13Z | |
dc.date.issued | 2006 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | This investigation aimed to determine factors that influence women's utilisation of maternal health services, with specific focus on the quality of care and services available to disadvantaged communities in South Africa. It used the women's perspectives to assess the quality of maternal healthcare services in peri-urban commercial farming and rural areas with the purpose of understanding why women utilise maternal services the way they do. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14901 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Maternal health services | en_US |
dc.subject | South Africa | en_US |
dc.subject | Women health services | en_US |
dc.subject | Child health services | en_US |
dc.title | Perceived quality and utilisation of maternal health services in peri-urban, commercial farming, and rural areas in South Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1