Catastrophic and impoverishing health care expenditure in households affected by HIV/AIDS
dc.contributor.advisor | Terblanche, Susan S. | |
dc.contributor.advisor | Booysen, F le R | |
dc.contributor.author | Jacobs, Nandipha. | |
dc.contributor.other | Faculty of Community and Health Sciences | |
dc.date.accessioned | 2013-10-11T09:35:07Z | |
dc.date.accessioned | 2024-11-07T08:14:58Z | |
dc.date.available | 2009/09/30 12:41 | |
dc.date.available | 2009/09/30 | |
dc.date.available | 2013-10-11T09:35:07Z | |
dc.date.available | 2024-11-07T08:14:58Z | |
dc.date.issued | 2006 | |
dc.description | Magister Artium (Child and Family Studies) - MA(CFS) | en_US |
dc.description.abstract | The aim of this study was to capture the intensity and incidence of catastrophic health care expenditures in order to describe the degree to which catastrophic health care payments occur among households. Simultaneously, the study set out to assess the extent to which people are made poor or poorer by health spending, i.e. the impoverishing effects of healthcare spending. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/18796 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | AIDS (Disease) | en_US |
dc.subject | Economic aspects | en_US |
dc.subject | South Africa | en_US |
dc.subject | HIV infections | en_US |
dc.subject | Economic aspects | en_US |
dc.subject | HIV-positive persons | en_US |
dc.subject | Medical care | en_US |
dc.title | Catastrophic and impoverishing health care expenditure in households affected by HIV/AIDS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1