Highly selective mesoporous sorbents for mercury removal from industrial wastewater
dc.contributor.advisor | Iwuoha, Emmanuel. I. | |
dc.contributor.advisor | Petrik, Leslie. F. | |
dc.contributor.author | Godongwana, Ziboneni Governor | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-07-31T08:27:47Z | |
dc.date.accessioned | 2024-05-13T12:40:37Z | |
dc.date.available | 2011/11/03 09:40 | |
dc.date.available | 2011/11/03 | |
dc.date.available | 2013-07-31T08:27:47Z | |
dc.date.available | 2024-05-13T12:40:37Z | |
dc.date.issued | 2011 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The results of this study show that novel mesoporous carbons were obtained as inverse replica of SBA-15, HMS and MCM-41 silica templates, with a large pore diameter (2-4 nm), a BET surface area of 1867, 874 and 910 m2g–1 respectively for CA_SBA-15_LPG_105, CA_HMS_LPG_80 and CA_MCM- 41_LPG_80 with bimodal pore size distribution (PSD) in the mesopores range. The results obtained show that mesoporous carbon with graphitic structures can be synthesized via the LPG route. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14710 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | SBA-15 | en_US |
dc.subject | HMS | en_US |
dc.subject | MCM-41 | en_US |
dc.subject | Template | en_US |
dc.subject | Mesoporous silica | en_US |
dc.subject | Carbon Analogue (CA) | en_US |
dc.subject | Ordered Mesoporous Carbon (OMC) | en_US |
dc.subject | Modified Ordered Mesoporous Carbon (MOMC) | en_US |
dc.subject | Liquefied Petroleum Gas (LPG) | en_US |
dc.subject | Pyrolysis | en_US |
dc.subject | Etching | en_US |
dc.subject | Mesoporous carbon | en_US |
dc.subject | Graphitic carbon | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Hg (II) | en_US |
dc.subject | Capacity | en_US |
dc.subject | Dosage | en_US |
dc.subject | Langmuir isotherm | en_US |
dc.subject | Freundlich isotherm | en_US |
dc.title | Highly selective mesoporous sorbents for mercury removal from industrial wastewater | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1