Nonlinear optical properties of natural dyes based on optical resonance
dc.contributor.advisor | Maaza, M. | |
dc.contributor.author | Zongo, Sidiki | |
dc.date.accessioned | 2019-05-07T07:19:30Z | |
dc.date.accessioned | 2024-10-30T10:24:01Z | |
dc.date.available | 2019-05-07T07:19:30Z | |
dc.date.available | 2024-10-30T10:24:01Z | |
dc.date.issued | 2012 | |
dc.description | >Magister Scientiae - MSc | en_US |
dc.description.abstract | Recent research shows that the study of optical properties of organic material natural dyes has gained much consideration. The specific functional groups in several natural dyes remain essential for the large nonlinear absorption expressed in terms of nonlinear optical susceptibilities or other mechanism of absorption such as two photon absorption (TPA), reverse saturable absorption (RSA) or intensitydependent refractive index characteristic. In this thesis we highlight the optical limiting responses of selected natural dyes as nonlinear response in the femtosecond regime. This technique refers to the decrease of the transmittance of the material with the increased incident light intensity.Three dyes derived from beetroot, flame flower and mimosa flower dyes were investigated. The results showed a limiting behaviour around 795 mW for the beetroot and the flame dye while there is total transmission in the flame dye sample. The performance of the nonlinearity i.e. the optical limiting is related to the existence of alternating single and double bonds(i.e. C-C and C=C bonds) in the molecules that provides the material with the electron delocalization, but also it is related to the light intensity.Beside nonlinearity study, crystallographic investigation was carried out for more possible applicability of the selected dyes and this concerned only the mimosa and flame flower dye thin film samples since the beetroot thin film was very sensitive to strong irradiation (i.e. immediately destroyed when exposed to light with high intensity). For more stability,dye solutions were encapsulated in gels for further measurements. | en_US |
dc.identifier.uri | https://hdl.handle.net/10566/16706 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Nonlinear properties | en_US |
dc.subject | Resonance | en_US |
dc.subject | Natural dyes | en_US |
dc.subject | Optical limiting | en_US |
dc.subject | Femtosecond laser | en_US |
dc.subject | Refractive index | en_US |
dc.subject | Multiphoton absorption | en_US |
dc.title | Nonlinear optical properties of natural dyes based on optical resonance | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1