Synthesis, characterization and ab initio study of WO3 nanocubes with peculiar electrochemical properties
dc.contributor.author | Bashir, A. K.H | |
dc.contributor.author | Morad, R | |
dc.contributor.author | Nwanya, A. C | |
dc.contributor.author | Akbari, M | |
dc.contributor.author | Sackey, J | |
dc.contributor.author | Kaviyarasu, K | |
dc.contributor.author | Madiba, I. G | |
dc.contributor.author | Ezema, F. I | |
dc.contributor.author | Maaza, M | |
dc.date.accessioned | 2021-09-13T11:33:16Z | |
dc.date.available | 2021-09-13T11:33:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Simple sol–gel method has been exploited to deposit Sn-doped TiO2 thin flms on glass substrates. The resultant coatings were characterized by X-ray difraction (XRD), UV–visible techniques (UV–Vis), Fourier transform infrared spectroscopy (FTIR), and photoluminescence analysis (PL). The XRD pattern reveals an increase in crystallite size of the prepared samples with the increasing doping concentration. A decrease in doping concentrating resulted in the decrease in bandgap values. The diferent chemical bonds on these flms were identifed from their FTIR spectra. The photoluminescence analysis shows an increase in the emission peak intensity with increasing dopant concentration, and this can be attributed to the efect created due to surface states. The prepared samples were tested as antibacterial agent toward both Gram-positive and Gram-negative bacteria like S.aureus (Staphylococcus aureus) and E.coli (Escherichia coli), respectively. The size of the inhibition zones indicates that the sample shows maximum inhibitory property toward E.coli when compared to S.aureus. | en_US |
dc.identifier.citation | Bashir, A. K. H., Morad, R., Nwanya, A. C., Akbari, M., Sackey, J., Kaviyarasu, K., Madiba, I. G., Ezema, F. I., & Maaza, M. (2021). Synthesis, characterization and ab initio study of WO3 nanocubes with peculiar electrochemical properties. Journal of Nanoparticle Research, 23(1). https://doi.org/10.1007/s11051-021-05142-3 | en_US |
dc.identifier.issn | 1572896X | |
dc.identifier.other | 10.1007/s11051-021-05142-3 | |
dc.identifier.uri | http://hdl.handle.net/10566/6667 | |
dc.language.iso | en | en |
dc.publisher | Springer | en_US |
dc.subject | Sn-doped TiO2 | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Electron microscopy | en_US |
dc.subject | Antibacterial effect | en_US |
dc.subject | Dip coating | en_US |
dc.title | Synthesis, characterization and ab initio study of WO3 nanocubes with peculiar electrochemical properties | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Synthesis_characterization_and_ab_initio_study_of_.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: