Real-time assessment of interspecies candida biofilm formation
dc.contributor.author | Abrantes, Pedro MDS | |
dc.contributor.author | Behardien, Kauthar | |
dc.contributor.author | Africa, Charlene WJ | |
dc.date.accessioned | 2023-03-16T07:39:26Z | |
dc.date.available | 2023-03-16T07:39:26Z | |
dc.date.issued | 2022-12-30 | |
dc.description.abstract | Background: Candida infections are responsible for increased morbidity and mortality in immunocompromised patients, with Candida having the ability to form highly structured biofilms that protect them from the external environment and the action of antifungals. Few studies have reported on real-time interactions between Candida species. Objective: This study aimed to investigate the interspecies biofilm changes of oral Candida species using the xCELLigence system and the CV staining technique. Methods: This study demonstrated the mixed biofilm interactions of Candida species using an impedance-based biofilm monitoring system and crystal violet staining. Results: When using the xCELLigence system, the maximum cell index increased in most mixed biofilms, except for the C. glabrata/C. parapsilosis and C. albicans combinations. Bulk biofilm formation measured by CV staining was the highest in C. albicans and C. tropicalis combinations and the lowest in the C. glabrata/C. parapsilosis combination. Pseudohyphae were observed in C. albicans and C. glabrata in combination with C. tropicalis or C. parapsilosis. Conclusion: This study is the first to report on the real-time interactions of Candida species using the xCELLigence system and suggests that the presence of specific species influences the biofilm formation of commonly isolated Candida species. | en_US |
dc.description.sponsorship | The National Research Foundation of South Africa partially supported this study financially. Any opinion, findings, and conclusions or recommendations expressed in this material are those of the authors, and therefore, the NRF does not accept any liability in regards thereto. | en_US |
dc.identifier.citation | Pedro MDS Abrantes, Kauthar Behardien, Charlene WJ Africa. “Real-time assessment of interspecies Candida biofilm formation”. Open Microbiol J. 16: e187428582211230, 2022. doi: 10.2174/18742858-v16-e221128-2022-26. | en_US |
dc.identifier.other | doi: 10.2174/18742858-v16-e221128-2022-26 | |
dc.identifier.uri | http://hdl.handle.net/10566/8596 | |
dc.language.iso | en | en_US |
dc.publisher | Bentham Open | en_US |
dc.subject | Candida | en_US |
dc.subject | Biofilms | en_US |
dc.subject | Cell adhesion | en_US |
dc.subject | CV staining | en_US |
dc.subject | xCELLigence system | en_US |
dc.subject | Species interactions | en_US |
dc.title | Real-time assessment of interspecies candida biofilm formation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P Abrantes K Behardien C Africa OMJ 2022 Publication.pdf
- Size:
- 939.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: