Electrochemical impedance modelling of the reactivities of dendrimeric poly(propylene imine) DNA nanobiosensors
dc.contributor.advisor | Baker, Priscilla | |
dc.contributor.author | Arotiba, Omotayo Ademola | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-10T12:07:42Z | |
dc.date.accessioned | 2024-05-13T12:40:36Z | |
dc.date.available | 2010/02/15 01:42 | |
dc.date.available | 2010/02/15 | |
dc.date.available | 2014-02-10T12:07:42Z | |
dc.date.available | 2024-05-13T12:40:36Z | |
dc.date.issued | 2008 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | In this thesis, I present the electrochemical studies of three dendrimeric polypropylene imine (PPI) nanomaterials and their applications as a platform in the development of a novel label free DNA nanobiosensor based on electrochemical impedance spectroscopy. Cyclic voltammetry (CV), differentia pulse voltammetry (DPV), square wave voltammetry (SWV) and electrochemical impedance spectroscopy (EIS) techniques were used to study and model the electrochemical reactivities of the nanomaterials on glassy carbon electrode (GCE) as the working electrode. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14708 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Electrochemical DNA biosensor | en_US |
dc.subject | Poly(propylene imine) | en_US |
dc.subject | Dendrimer | en_US |
dc.subject | Metallodendrimer | en_US |
dc.subject | Gold nanoparticle | en_US |
dc.subject | Glassy Carbon Electrode | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Nanobiosensor | en_US |
dc.title | Electrochemical impedance modelling of the reactivities of dendrimeric poly(propylene imine) DNA nanobiosensors | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1