An assessment of the dietary intake of pregnant women in the West Coast / Winelands region, Western Cape Province: relation to low birth weight
dc.contributor.advisor | Swart, E.C. | |
dc.contributor.advisor | Jackso, D. | |
dc.contributor.author | Jaffer, Sharmilah | |
dc.contributor.other | Faculty of Community and Health Sciences | |
dc.date.accessioned | 2014-02-09T00:13:05Z | |
dc.date.accessioned | 2024-05-09T07:45:02Z | |
dc.date.available | 2010/02/02 00:07 | |
dc.date.available | 2010/02/02 | |
dc.date.available | 2014-02-09T00:13:05Z | |
dc.date.available | 2024-05-09T07:45:02Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | This secondary analysis aimed to develop dietary scores to assess the dietary intake of pregnant women in the West Coast/ Winelands region and determine the association with LBW. Further to determine the association between the dietary scores and maternal socioeconomic and socio-demographic characteristics and maternal smoking and/or alcohol consumption during pregnancy. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/13271 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Low birth weight | en_US |
dc.subject | Preterm birth | en_US |
dc.subject | Intrauterine growth retardation | en_US |
dc.subject | Under-nutrition | en_US |
dc.subject | Dietary intake | en_US |
dc.subject | Nutrient deficiency | en_US |
dc.subject | Dietary adequacy | en_US |
dc.title | An assessment of the dietary intake of pregnant women in the West Coast / Winelands region, Western Cape Province: relation to low birth weight | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1