Determinants of business intelligence system acceptance in an emerging country
dc.contributor.author | Kgasago, Kgoramele Joseph Oupa | |
dc.contributor.author | Jokonya, Osden | |
dc.date.accessioned | 2019-10-29T10:22:44Z | |
dc.date.available | 2019-10-29T10:22:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In today’s highly competitive and cumulative uncertainty in the business domain, access to organizations’ business intelligence (BI) can mean not only the difference between profit and loss but also the difference between survival and bankruptcy. The use of Business intelligence systems has become an inevitable requirement for profitability, competitiveness and organisational survival. This study objective is to determine factors that influence users’ acceptance of BI systems in the South African energy sector and develop a conceptual model to explain factors that influence users’ acceptance of BI systems. A survey research strategy was used for the study to empirically test a conceptualised model using collected data. The results of the study found that habit, affect and perceived consequences have a significant influence on users’ acceptance of BI systems. Furthermore, the study discovered that habit influences affect in respect of users’ acceptance of BI systems. The study contributed to literature and body of knowledge on factor | en_US |
dc.identifier.citation | Kgasago, K. J. O., & Jokonya, O. (2018). Determinants of business intelligence system acceptance in an emerging country. Journal of Governance & Regulation, 7(4), 42-50. http://doi.org/10.22495/jgr_v7_i4_p5 | en_US |
dc.identifier.issn | 2306-6784 | |
dc.identifier.uri | http://doi.org/10.22495/jgr_v7_i4_p5 | |
dc.identifier.uri | http://hdl.handle.net/10566/5070 | |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.subject | Business Intelligence System | en_US |
dc.subject | Energy sector | en_US |
dc.subject | Usage | en_US |
dc.subject | Social factors | en_US |
dc.subject | Perceived consequences | en_US |
dc.title | Determinants of business intelligence system acceptance in an emerging country | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jgr_v7_i4_p5.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- kgasago_business_intelligence_systems_2018
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: