The impact of information and communications technology infrastructure and complementary factors on intra-African Trade
dc.contributor.author | Bankole, Felix Olu | |
dc.contributor.author | Osei-Bryson, Kweku-Muata | |
dc.contributor.author | Brown, Irwin | |
dc.date.accessioned | 2017-09-13T12:30:52Z | |
dc.date.available | 2017-09-13T12:30:52Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Trade is one of the cornerstones of socio-economic development for Africa. Intra-continental trade stimulates productive capacity and competitiveness in nations through exposing domestic industries to competition. The purpose of this study was to investigate how information and communications technology (ICT) infrastructure impacts on intra-African trade, taking into account other relevant factors that also influence trade such as Institutional Quality and Educational Attainment. Archival data about Telecommunications Infrastructure (a key indicator of ICT infrastructure), Institutional Quality and Educational Attainment and Trade Flows (Export and Import) from 28 African countries were used as empirical evidence. The research employed structural equation modeling with partial least squares to analyze data. The empirical analysis shows that the Telecommunications Infrastructure has a major impact on intra-African trade. Interacting factors such as Institutional Quality and Educational Attainment also play a role in influencing intra-African trade. | en_US |
dc.description.accreditation | Web of Science | |
dc.identifier.citation | Bankole, F. O. et al. (2013). The impact of information and communications technology infrastructure and complementary factors on intra-African Trade. Information Technology for Development, 21(1): 12-28 | en_US |
dc.identifier.issn | 0268-1102 | |
dc.identifier.uri | http://dx.doi.org/10.1080/02681102.2013.832128 | |
dc.identifier.uri | http://hdl.handle.net/10566/3192 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | FALSE | |
dc.publisher | Taylor & Francis | en_US |
dc.rights | This is the author-version of the article published online at: http://dx.doi.org/10.1080/02681102.2013.832128 | |
dc.status.ispeerreviewed | TRUE | |
dc.subject | Africa | en_US |
dc.subject | Trade | en_US |
dc.subject | ICT | en_US |
dc.subject | Infrastructure | en_US |
dc.subject | Structural equation model | en_US |
dc.title | The impact of information and communications technology infrastructure and complementary factors on intra-African Trade | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bankole_The-impact-of_2013.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description: