Assessment of tooth movement in the maxilla during orthodontic treatment using digital recording of orthodontic study model surface contours
dc.contributor.advisor | Nortje, C.J. | |
dc.contributor.advisor | Wood, R.E. | |
dc.contributor.author | Harris, Angela Manbre Poulter | |
dc.contributor.other | Dept. of Orthodontics | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-10-24T09:18:08Z | |
dc.date.accessioned | 2024-11-11T07:44:56Z | |
dc.date.available | 2009/09/30 14:04 | |
dc.date.available | 2009/09/30 | |
dc.date.available | 2013-10-24T09:18:08Z | |
dc.date.available | 2024-11-11T07:44:56Z | |
dc.date.issued | 2006 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The aim of this project was to measure changes in dimension of the first three primary rugae and to evaluate tooth movement in the maxilla during orthodontic treatment in patients treated with and without premolar extractions. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/19518 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Orthodontics | en_US |
dc.subject | Preventive | en_US |
dc.subject | Interceptive | en_US |
dc.subject | Treatment | en_US |
dc.title | Assessment of tooth movement in the maxilla during orthodontic treatment using digital recording of orthodontic study model surface contours | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1